Schooner Bay 307 - The Lookout
Schooner Bay 307 – The Lookout | Luxury Barbados Beachfront Holiday Rental
Schooner Bay 307 – The Lookout is an elegant beachfront apartment located within the exclusive Schooner Bay development on Barbados’ prestigious Platinum Coast. Offering uninterrupted Caribbean Sea views, refined interiors, and resort-style facilities, this luxury three-bedroom residence is ideal for travellers seeking Barbados luxury villas, beachfront villas in Barbados, and premium Caribbean holiday rentals.
Perfect for families, couples, and groups, it delivers a seamless blend of privacy, comfort, and sophisticated island living in one of the most desirable locations on the West Coast.
Key Facts
- Luxury 3-bedroom beachfront apartment in Barbados.
- Situated within the exclusive Schooner Bay development.
- Prime Platinum Coast / West Coast location.
- Private plunge pool with ocean views.
- Spacious terrace for outdoor dining and lounging.
- Contemporary open-plan living and dining areas.
- Access to communal pool, gym, and beach facilities.
- Concierge service and 24-hour security.
- Private parking included.
- Ideal for Barbados family villa rentals and luxury Caribbean stays.
Premium Beachfront Living in Barbados
Schooner Bay 307 – The Lookout offers an exceptional Caribbean escape for guests searching for Barbados villas for rent that combine elegance, comfort, and direct access to the island’s beautiful coastline.
Set on the renowned Platinum Coast, this stylish residence is perfectly suited for travellers looking for vacation villas in Barbados, private villa rentals in Barbados, and exclusive villas in Barbados offering a high-end beachfront experience.
Contemporary Interiors with Coastal Style
Inside, the property features a modern yet relaxed design inspired by the natural beauty of Barbados. Open-plan living spaces and floor-to-ceiling glass doors create a bright, airy atmosphere while framing spectacular ocean views.
Interior highlights include:
- Spacious lounge and dining areas.
- Fully equipped modern kitchen.
- Air-conditioned bedrooms throughout.
- Elegant Caribbean-inspired décor.
- Seamless indoor-outdoor living design.
This makes the villa ideal for guests seeking Barbados private villas and luxury villas to rent in Caribbean destinations with premium comfort and style.
Three Elegant En-Suite Bedrooms
The apartment offers three beautifully appointed en-suite bedrooms, each designed as a peaceful retreat for rest and relaxation after days spent enjoying Barbados’ beaches and sunshine.
The master suite includes:
- King-size bed.
- Private balcony with sea views.
- Luxury en-suite bathroom.
- Soaking tub and walk-in shower.
Additional bedrooms feature:
- Comfortable bedding and soft furnishings.
- Stylish en-suite bathrooms.
- Ample storage space.
- Calm, relaxing design.
Perfect for Barbados family villa rentals and group Caribbean holidays.
Private Terrace & Oceanfront Plunge Pool
A standout feature of Schooner Bay 307 is its spacious private terrace overlooking the Caribbean Sea. Designed for outdoor living, it offers the perfect setting for dining, sunbathing, or simply unwinding by the plunge pool.
Outdoor features include:
- Private plunge pool.
- Covered oceanview terrace.
- Outdoor dining area.
- Lounge seating for relaxation.
- Panoramic sea views.
Ideal for travellers searching for villas in Barbados with pool, Barbados vacation villas, and holiday villas to rent in Barbados.
Exclusive Resort-Style Amenities
Guests benefit from access to premium facilities within the gated Schooner Bay community, enhancing the overall luxury experience.
Amenities include:
- Beachfront communal swimming pool.
- Fully equipped fitness centre.
- Direct beach access.
- Concierge services.
- 24-hour security.
- Private parking.
A perfect choice for Barbados villas with staff and luxury Caribbean villa holidays.
Prime Location on Barbados’ Platinum Coast
Schooner Bay 307 is ideally positioned on the West Coast, close to some of the island’s most popular attractions, restaurants, and beaches.
Nearby highlights include:
- Fine dining and beach bars.
- Calm swimming beaches.
- Golf courses and watersports.
- Catamaran cruises.
- Historic Speightstown.
This highly desirable setting makes it one of the top Caribbean villas and Barbados villas to rent for luxury island holidays.
Why Choose Schooner Bay 307 – The Lookout?
- Exclusive beachfront location in Barbados.
- Luxury interiors with panoramic sea views.
- Private plunge pool and spacious terrace.
- Access to resort-style facilities.
- Ideal for families, couples, and groups.
- One of the finest Barbados luxury villas available.
Experience the best of island living at Schooner Bay 307 – The Lookout. Whether you are planning a romantic escape, a family holiday, or a luxury group getaway, this exceptional Barbados villa rental offers everything needed for an unforgettable stay.
Contact Barbados Dream Villas today to secure your dates at one of the island’s most exclusive beachfront villas.
Explore More Villas in Barbados
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Email: [email protected]
For luxury villas to rent in other areas of the Caribbean visit: www.worldwidedreamvillas.com
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 15-Apr-2026 | 14-Dec-2026 | 5 | $990 USD | $6,930 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $1,320 USD | $9,240 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $1,925 USD | $13,475 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $1,320 USD | $9,240 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $990 USD | $6,930 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $1,320 USD | $9,240 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $1,925 USD | $13,475 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 15-Apr-2026 | 14-Dec-2026 | 5 | $1,100 USD | $7,700 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $1,485 USD | $10,395 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $1,925 USD | $13,475 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $1,485 USD | $10,395 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $1,100 USD | $7,700 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $1,485 USD | $10,395 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $1,925 USD | $13,475 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 15-Apr-2026 | 14-Dec-2026 | 5 | $1,320 USD | $9,240 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $1,705 USD | $11,935 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $1,925 USD | $13,475 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $1,705 USD | $11,935 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $1,320 USD | $9,240 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $1,705 USD | $11,935 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $1,925 USD | $13,475 USD |
Rental rates are subject to 10.00 % TAX plus 2.50 % applicable service charge.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Plan Your Trip
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- BBQ
- Beach Front
- Car Parking on site
- Ceiling Fans
- Communal Facilities
- Golf (nearby)
- Gym/Fitness Room
- On site security
- Safe
- Sea view
- Shared Pool
- Sunbeds
- Tennis (nearby)
- TV
- Well Equipped Kitchen
- Wireless Internet
Staff
- House keeper
Notice
Children on request only - please enquire
Policy
Location
Walking distance to Speightstown
Grantley Adams International Airport - 50 minute drive
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |