
From $2,200 USD - $12,500 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Aliseo Barbados: Stunning Luxury Villa for Rent on Sandy Lane Estate
Aliseo is an exceptional 9-bedroom Barbados villa situated high in the exclusive Sandy Lane Estate. This impressive property offers a perfect blend of elegant design, premium amenities, and exceptional service, making it a top choice for those seeking luxury villas in Barbados.
Spacious Bedrooms and Elegant Living Spaces in This Barbados Villa Rental
Nine generously sized bedroom suites, each inspired by unique Bajan names.
Comfort options include both air conditioning and ceiling fans in every bedroom.
All bedrooms come with private ensuite bathrooms, satellite flat-screen TVs, and luxury bathrobes and toiletries for a five-star stay.
The master suite, known as the Bajan Suite, occupies the entire top floor with a four-poster bed and a large private balcony overlooking the pool and tropical gardens, with glimpses of the ocean.
Flexible rental configurations available, from 6 up to 9 bedrooms, to accommodate different group sizes.
Open-Plan Design with Exceptional Indoor and Outdoor Living
A formal living area flows seamlessly into the dining room that seats up to 12 guests comfortably.
Spacious kitchen located adjacent to the living area for convenience.
Dedicated study room provides a quiet retreat or workspace.
Living and dining spaces open through French doors onto a large, partially covered balcony overlooking the tropical gardens and the private pool.
Entertainment and Wellness Facilities Perfect for Families and Groups
Lower-level entertainment lounge featuring a bar, karaoke system, and a versatile games table (pool, table tennis, roulette).
Air-conditioned home cinema for immersive movie experiences.
Fully equipped gym for workouts without leaving the villa.
Additional kitchen area on this level for ease of entertaining.
Covered terrace with BBQ facilities and outdoor dining space leading directly to the pool and Jacuzzi.
Elevated gazebo offers panoramic views across the villa grounds.
Family-Friendly Suites and Flexible Bedroom Options
Children's Ocean Suite with twin beds, TV, and private bathroom.
Additional suites include Tradewinds, Monkey, Wood Dove, Sandals, Coral, Plantation, and Garden Suites—each with king or twin beds and private bathrooms.
Garden Suite opens directly to the pool area, ideal for easy access during the day.
Exclusive Services and Prime Location
A dedicated team of staff delivers personalized service akin to a luxury hotel, ensuring a memorable stay.
Access to the exclusive Sandy Lane Estate Beach Club, just minutes away, providing pristine beach access and additional amenities.
Ideal for discerning guests looking for private villa rentals in Barbados with privacy, comfort, and convenience.
Why Aliseo Stands Out Among Barbados Holiday Villas
Offering a unique combination of spacious living, high-end amenities, and impeccable service, Aliseo is one of the premier Barbados villas for rent, perfect for families or groups looking for an unforgettable Caribbean vacation experience.
If you are interested in renting Aliseo contact us today
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Barbados: +246 432 6307
Email: [email protected]
For other Barbados villas to rent visit barbadosdreamvillas.com
For properties for sale in Barbados visit barbadosdreamproperties.com
For long lets in Barbados visit longtermrentalsbarbados.com
If you are interested in Sandy Lane Estate - Aliseo contact us today.
Email:
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Explore More Barbados Services:
Luxury villa holidays in Barbados: barbadosdreamvillas.com
Long-term rentals in Barbados: longtermrentalsbarbados.com
Properties to buy in Barbados: barbadosdreamproperties.com
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- Approved Status for Quarantine
- Bar
- BBQ
- Beach Club Facility
- Cable TV
- Car Recommended
- Ceiling Fans
- Cinema
- Games Room
- Gazebo
- Gym/Fitness Room
- Media Room
- Pool Table
- Private Garden
- Private Pool
- Safe
- Security System
- Telephone
- TV
- Well Equipped Kitchen
- Wireless Internet
Staff
• Villa Manager - Visits property regularly and available on demand
• Butler - Edmund Farrell 7 days per week.
• Housekeeper/Laundress - 7 days per week. 2 Housekeepers/Laundresses. 9:00 am- 3:00 pm
• Chef - 7 days per week. Prepares up to 3 meals a day.
• Night watchman
• Gardener
Key Facts
• 9 Bedrooms
• Ideal for large families or groups
• Beautifully furnished with lots of entertainment areas
• Short 2 minute drive to Holetown
• Fully staffed with an amazing team
• Access to a private beach club facility at the renowned Sandy Lane beach
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $2,200 USD | $15,400 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $4,200 USD | $29,400 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $4,200 USD | $29,400 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $2,200 USD | $15,400 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $4,200 USD | $29,400 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $2,700 USD | $18,900 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $4,700 USD | $32,900 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $4,700 USD | $32,900 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $2,700 USD | $18,900 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $4,700 USD | $32,900 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $3,200 USD | $22,400 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $5,200 USD | $36,400 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $5,200 USD | $36,400 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $3,200 USD | $22,400 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $5,200 USD | $36,400 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $3,700 USD | $25,900 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $5,700 USD | $39,900 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $5,700 USD | $39,900 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $3,700 USD | $25,900 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $5,700 USD | $39,900 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $4,200 USD | $29,400 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $6,200 USD | $43,400 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $6,200 USD | $43,400 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $4,200 USD | $29,400 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $6,200 USD | $43,400 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
Rental rates are subject to 10.00 % TAX plus 2.50 % service charge.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Policy
Sandy Lane Estate Beach Club have introduced a new website https://sandylaneestatebeachclub.com/Â highlighting what's available at the Sandy Lane Estate Beach Club and a new booking system for any short or long term rental guests wishing to visit the beach club. Via the new web-site guests a new service for guests to order food in advance in now available too.
Please note that the beach club is only available to rental guests staying at a villa on the Sandy Lane Estate.
Location
Sandy Lane Estate, St James
• 2 minute drive to Holetown and the beach
• 45 minute drive to Grantley Adams International Airport