Sandy Lane Estate - Camelot
Camelot Villa – Luxury Barbados Villa in Sandy Lane Estate
Located within the prestigious Sandy Lane Estate, Camelot Villa is a truly exceptional retreat offering refined elegance, privacy, and comfort. Just a short 1km stroll from the famous Sandy Lane Beach, this property is ideal for travellers seeking Barbados luxury villas and exclusive Caribbean villa rentals.
Perfect for families and groups, this stunning residence is one of the finest Barbados villas to rent, combining spacious living with world-class amenities.
Key Features of This Barbados Luxury Villa
- Prime location within Sandy Lane Estate.
- Close to beach, golf, and tennis facilities.
- Accommodates up to 14 guests.
- One of the most sought-after holiday villas to rent in Barbados.
- Ideal for Barbados family villa rentals or group getaways.
Elegant Living & Entertaining Spaces
Camelot Villa is designed for effortless indoor-outdoor living, making it a standout among luxury villas in Barbados.
- Spacious indoor living room opening onto a covered terrace.
- Stylish outdoor lounge and dining areas.
- Marble-top bar perfect for entertaining.
- Covered dining terrace for al fresco meals.
Outdoor Living – Private Caribbean Oasis
Enjoy the best of vacation villas in Barbados with exceptional outdoor amenities:
- Large private pool with sun deck.
- Eight-seater gazebo for outdoor dining and BBQs.
- Beautifully landscaped gardens set on nearly 2 acres.
- Peaceful and private setting, ideal for relaxation.
Bedrooms & Accommodation
This impressive property offers flexible accommodation across the main house and a private cottage.
Main House (5 Bedrooms):
- All bedrooms with en-suite bathrooms.
- Air conditioning and ceiling fans throughout.
- Garden views from each room.
- Equipped with TV, cable, and modern amenities.
Guest Cottage (2 Bedrooms):
- Self-contained for added privacy.
- Ideal for extended family or guests.
- En-suite bathrooms and garden views.
Perfect for those searching for private villa rentals in Barbados or exclusive villas in Barbados.
Entertainment & Indoor Amenities
Camelot Villa ensures a luxurious and comfortable stay with premium facilities:
- Air-conditioned media room with large TV and entertainment system.
- Fully equipped modern kitchen.
- High-speed Wi-Fi and Netflix.
- Private gym and sound system.
- Laundry facilities including washer and dryer.
Outdoor & Estate Amenities
As one of the top Barbados villas with staff, this villa includes access to exceptional facilities:
- Private pool with steps and accessibility features.
- Al fresco dining and lounge areas.
- Gas BBQ and outdoor entertainment spaces.
- Fully gated property with security.
- Access to Sandy Lane Beach Club and private cabana.
- Shared tennis and padel courts.
Dedicated Staff & Services
Enjoy a seamless stay with a full team, making this one of the most desirable Barbados private villas:
- Housekeeper – 6 days per week.
- Chef – 6 days per week.
- Laundress – 6 days per week.
- Gardener and pool service.
- Concierge and property manager on call daily.
Prime Barbados Location
- 1 km from Sandy Lane Beach.
- 20 minutes to Bridgetown.
- 30 minutes from Grantley Adams International Airport.
This prime setting makes it a standout option for those seeking Barbados villas for rent or beachfront villas in Barbados nearby.
Why Choose Camelot Villa?
- Prestigious Sandy Lane address.
- Spacious layout ideal for families and groups.
- Exceptional staff and service.
- Close to beach, golf, and dining.
- One of the finest Caribbean villas for a luxury escape.
Book Your Caribbean Villa Escape
If you are looking for villas to rent in Barbados, elegant Barbados villas with pool, or premium luxury villas to rent in the Caribbean, Camelot Villa offers an unforgettable experience in one of the island’s most exclusive locations.
Enquire today to secure your stay at this exceptional Barbados villa rental.
Contact Worldwide Dream Villas today:
Explore More Villas in Barbados
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Email: [email protected]
For luxury villas to rent in other areas of the Caribbean visit: www.worldwidedreamvillas.com
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 11-Jan-2026 | 14-Apr-2026 | 7 | $7,500 USD | $52,500 USD |
| 15-Apr-2026 | 14-Dec-2026 | 5 | $3,750 USD | $26,250 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $7,500 USD | $52,500 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $14,500 USD | $101,500 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $7,500 USD | $52,500 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $3,750 USD | $26,250 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $7,500 USD | $52,500 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $14,500 USD | $101,500 USD |
Rental rates are subject to 10.00 % TAX plus 2.50 % applicable service charge.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Plan Your Trip
Amenities
- Air Conditioned bedrooms
- BBQ
- Beach Club Facility
- Cable TV
- Car Parking on site
- Ceiling Fans
- Golf (nearby)
- Gym/Fitness Room
- On site security
- Private Garden
- Private Pool
- Safe
- Staffed Villa
- Sunbeds
- Tennis (nearby)
- TV
- Well Equipped Kitchen
- Wireless Internet
Staff
- Chef
- Gardener
- House keeper
- House Manager
- Laundress
Key Facts
Complimentary access to Sandy Lane Beach Club.
Location
Golf Club Road, Sandy Lane, St. James - 30 minute drive to airport – 20 - 25 minutes from Bridgetown
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |