Sandy Lane Estate - Rum Manor
Rum Manor – Luxury Villa Rental in Barbados | Holidays in Barbados
Summary
Rum Manor is an exclusive fully staffed luxury villa located within the prestigious Sandy Lane Estate in Barbados. Designed for high-end Caribbean holidays, this exceptional residence offers seamless indoor-outdoor living, premium resort-style amenities, and access to the renowned Sandy Lane Beach Club.
Perfect for families, groups, and discerning travellers, Rum Manor is one of the most outstanding Barbados luxury villas for rent, combining privacy, comfort, and world-class service in a prime West Coast location.
Key Facts
- Luxury villa in Sandy Lane Estate, Barbados.
- Exclusive access to Sandy Lane Beach Club.
- 7 air-conditioned bedrooms plus children’s suite.
- 10 bathrooms.
- Fully staffed: chef, butler, housekeeping & concierge.
- Private swimming pool.
- Floodlit pickleball court.
- Fully equipped private gym.
- Media and games room.
- Outdoor BBQ, pizza oven & smoker.
- 6-seater golf cart included.
- Ideal for family holidays, group stays & luxury Caribbean villa rentals.
Exclusive Barbados Villa Holidays in Sandy Lane Estate
Set within one of the most prestigious addresses on the island, Rum Manor offers an elevated Caribbean lifestyle experience in the heart of Sandy Lane Estate. Guests enjoy complete privacy alongside easy access to world-class golf, fine dining, and the iconic Sandy Lane Beach Club.
This makes it an exceptional choice for travellers searching for Barbados villas to rent, luxury villas in Barbados, Caribbean villas for rent, and exclusive holiday villas in the Caribbean.
Elegant Bedrooms Designed for Comfort and Space
The villa features seven beautifully designed air-conditioned bedrooms, each offering a calm and luxurious retreat.
Key features include:
- En suite bathrooms throughout.
- Air conditioning and ceiling fans.
- Garden and tropical views.
- Elegant, spacious interiors.
- Private balconies in selected suites.
A dedicated children’s suite accommodates up to six guests, making Rum Manor ideal for Barbados family villa rentals and multi-generational holidays.
Outdoor Living Made for the Caribbean Lifestyle
Rum Manor is designed for relaxed island living, with expansive outdoor spaces perfect for entertaining and unwinding.
Guests can enjoy:
- Private swimming pool.
- Sun terraces and shaded loungers.
- Al fresco dining areas.
- Outdoor lounge spaces.
- BBQ station, pizza oven & smoker.
- Private gazebo for dining and gatherings.
- Tropical landscaped gardens.
These features make it ideal for vacation villas in Barbados and luxury villas in the Caribbean.
Private Sports, Wellness & Entertainment Facilities
This exceptional Barbados luxury villa offers a wide range of private amenities designed for all ages.
Highlights include:
- Floodlit pickleball court.
- Fully equipped gym with modern equipment.
- Cardio and strength training area.
- Media room with gaming console.
- Pool table and foosball.
- Dedicated office/workspace.
Whether relaxing or staying active, guests have everything needed for a premium Caribbean villa experience.
Fully Staffed Luxury Villa Experience
Rum Manor is fully staffed to provide a seamless and stress-free holiday experience.
Included services:
- Private chef (three meals daily).
- Butler service.
- Housekeeping and laundress.
- Concierge support.
- Property management.
- Garden and pool maintenance.
This level of service ensures one of the most effortless Barbados villa holidays available.
Prime Location for Barbados Villa Rentals
Located in Sandy Lane Estate, Rum Manor is perfectly positioned for guests seeking the very best of the West Coast.
Ideal for searches such as:
- Barbados villas for rent.
- Villas to rent Barbados.
- Luxury Barbados vacation villas.
- Private villas in Barbados with pool.
- Caribbean villas for families.
- Exclusive villas in Barbados.
- Luxury villas to rent in Caribbean destinations.
A 6-seater golf cart is included for easy access to Sandy Lane Beach Club and nearby amenities.
Why Book Rum Manor with Holidays in Barbados
Rum Manor delivers the ultimate blend of luxury, privacy, and resort-style living in one of the Caribbean’s most prestigious communities. With fully staffed service, extensive amenities, and exclusive beach club access, it stands out as one of the finest Barbados luxury villas for unforgettable island holidays.
Perfect for families and groups seeking premium Barbados villa rentals and luxury Caribbean escapes.
Secure your stay at Rum Manor with Holidays in Barbados and experience one of the island’s most exclusive luxury villa rentals in Sandy Lane Estate. With full staff service, private leisure facilities, and access to the renowned Sandy Lane Beach Club, this exceptional villa is in high demand throughout the year.
Contact Barbados Dream Villas today to check availability, request rates, and reserve your preferred dates for an unforgettable Barbados villa holiday in the heart of the Caribbean.
Explore More Villas in Barbados
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Email: [email protected]
For luxury villas to rent in other areas of the Caribbean visit: www.worldwidedreamvillas.com
Special Offer(s):
Stay 7 nights, pay for 5! Valid for stays between 27 June and 13 August 2026. Call or message for latest availability or further information.
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 27-May-2026 | 14-Dec-2026 | 5 | $2,000 USD | $14,000 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $3,500 USD | $24,500 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $9,000 USD | $63,000 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $3,500 USD | $24,500 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $2,000 USD | $14,000 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $3,500 USD | $24,500 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $9,000 USD | $63,000 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 27-May-2026 | 15-Dec-2026 | 5 | $2,250 USD | $15,750 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $3,850 USD | $26,950 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $9,000 USD | $63,000 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $3,850 USD | $26,950 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $2,250 USD | $15,750 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $3,850 USD | $26,950 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $9,000 USD | $63,000 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 27-May-2026 | 14-Dec-2026 | 5 | $2,550 USD | $17,850 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $4,200 USD | $29,400 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $9,000 USD | $63,000 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $4,200 USD | $29,400 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $2,550 USD | $17,850 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $4,200 USD | $29,400 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $9,000 USD | $63,000 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 27-May-2026 | 14-Nov-2026 | 5 | $3,000 USD | $21,000 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $5,000 USD | $35,000 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $9,000 USD | $63,000 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $5,000 USD | $35,000 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $3,000 USD | $21,000 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $5,000 USD | $35,000 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $9,000 USD | $63,000 USD |
Rental rates are subject to 10.00 % TAX plus 2.50 % applicable service charge.
All prices are excluding tax.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Plan Your Trip
Amenities
- Air Conditioned bedrooms
- BBQ
- Beach Club Facility
- Car Parking on site
- Ceiling Fans
- Children Welcome
- Communal Facilities
- Gazebo
- Golf Cart
- Golf Resort
- Gym/Fitness Room
- Media Room
- Near Beach
- Office
- Pool Table
- Private Garden
- Private Pool
- Staffed Villa
- Sunbeds
- Tennis Court
- TV
- Well Equipped Kitchen
Staff
- Butler
- Concierge
- Gardener
- House keeper
- House Manager
- Laundress
- Pool Service Man
Included staff:
- Housekeeper.
- Laundress.
- Private chef preparing three meals daily.
- Butler.
- Gardener.
- Pool maintenance team.
- Concierge manager.
- Property manager.
Policy
Location
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |